Official Placement Report
DSEU Placements Statistics (2025 - 2026 Batch)
Official data published by the Training & Placement Cell of Delhi Skill and Entrepreneurship University.
Average B.Tech CTC₹6 LPAAcross all branches combined
Highest B.Tech CTC₹25 LPADomestic highest compensation
Placement Percentage60%Overall batch registered students
📊 Branch-Wise Placement Statistics
| Engineering Branch | Average Package (CTC) | Highest Package (CTC) | Placement Status |
|---|---|---|---|
| CSE (Computer Science) | ₹6.50 LPA | ₹25.00 LPA | 70% Placed |
| IT (Information Technology) | ₹5.50 LPA | ₹18.00 LPA | 65% Placed |
| ECE (Electronics & Comm) | ₹5.00 LPA | ₹15.00 LPA | 60% Placed |
| ME (Mechanical Engineering) | ₹4.50 LPA | ₹12.00 LPA | 55% Placed |
📈 Year-Wise Placement Trends
| Academic Year | Highest Package (CTC) | Average Package (CTC) | Placement % |
|---|---|---|---|
| 2024-25 | ₹NaN LPA | ₹6.00 LPA | 60% |
| 2023-24 | ₹NaN LPA | ₹5.50 LPA | 58% |
| 2022-23 | ₹NaN LPA | ₹4.80 LPA | 55% |
Key Recruiting Partners
These premium global tech MNCs, finance giants, and product-based firms visit DSEU campus annually:
InfosysTCSWiproHCLTech Mahindra
🎯 Check Your Admission Odds based on placements!
Calculate the admission probability in these top-tier placement packages using your JEE Main CRL rank.