Official Placement Report
DTU Placements Statistics (2025 - 2026 Batch)
Official data published by the Training & Placement Cell of Delhi Technological University.
Average B.Tech CTC₹15.75 LPAAcross all branches combined
Highest B.Tech CTC₹85 LPADomestic highest compensation
Placement Percentage88%Overall batch registered students
📊 Branch-Wise Placement Statistics
| Engineering Branch | Average Package (CTC) | Highest Package (CTC) | Placement Status |
|---|---|---|---|
| COE (Computer Engineering) | ₹19.85 LPA | ₹64.00 LPA | Excellent |
| SE (Software Engineering) | ₹18.46 LPA | ₹85.00 LPA | Excellent |
| IT (Information Technology) | ₹16.62 LPA | ₹56.00 LPA | Very Good |
| ECE (Electronics & Communication) | ₹15.82 LPA | ₹48.00 LPA | Very Good |
| MCE (Math & Computing) | ₹15.22 LPA | ₹48.00 LPA | Very Good |
| EE (Electrical Engineering) | ₹12.89 LPA | ₹45.00 LPA | Good |
| EP (Engineering Physics) | ₹11.44 LPA | ₹31.00 LPA | Good |
| BT (Biotechnology) | ₹11.00 LPA | ₹31.00 LPA | Good |
| ENE (Environmental Engineering) | ₹10.96 LPA | ₹31.00 LPA | Moderate |
| CH (Chemical Engineering) | ₹9.97 LPA | ₹21.00 LPA | Moderate |
| PE (Production Engineering) | ₹9.65 LPA | ₹20.85 LPA | Moderate |
| ME (Mechanical Engineering) | ₹9.58 LPA | ₹31.00 LPA | Good |
| CE (Civil Engineering) | ₹9.20 LPA | ₹20.31 LPA | Moderate |
| AE (Automotive Engineering) | ₹9.10 LPA | ₹22.00 LPA | Moderate |
📈 Year-Wise Placement Trends
| Academic Year | Highest Package (CTC) | Average Package (CTC) | Placement % |
|---|---|---|---|
| 2024-25 | ₹85.00 LPA (Dom) / ₹1.8 Cr (Int) | ₹15.75 LPA | 88% |
| 2023-24 | ₹82.05 LPA (Dom) / ₹1.2 Cr (Int) | ₹16.50 LPA | 89% |
| 2022-23 | ₹82.05 LPA (Dom) / ₹1.2 Cr (Int) | ₹17.42 LPA | 90% |
| 2021-22 | ₹64.00 LPA (Dom) / ₹1.8 Cr (Int) | ₹15.16 LPA | 92% |
| 2020-21 | ₹45.00 LPA (Dom) / ₹1.09 Cr (Int) | ₹12.21 LPA | 85% |
Key Recruiting Partners
These premium global tech MNCs, finance giants, and product-based firms visit DTU campus annually:
MicrosoftGoogle SiliconAmazonAtlassianSamsungSprinklr
🎯 Check Your Admission Odds based on placements!
Calculate the admission probability in these top-tier placement packages using your JEE Main CRL rank.