Official Placement Report
IGDTUW Placements Statistics (2025 - 2026 Batch)
Official data published by the Training & Placement Cell of Indira Gandhi Delhi Technical University for Women.
Average B.Tech CTC₹14 LPAAcross all branches combined
Highest B.Tech CTC₹120 LPADomestic highest compensation
Placement Percentage82%Overall batch registered students
📊 Branch-Wise Placement Statistics
| Engineering Branch | Average Package (CTC) | Highest Package (CTC) | Placement Status |
|---|---|---|---|
| CSE (Computer Science) | ₹25.15 LPA | ₹56.00 LPA | 92% Placed |
| IT (Information Technology) | ₹18.00 LPA | ₹45.00 LPA | 90% Placed |
| ECE (Electronics & Comm) | ₹19.63 LPA | ₹40.00 LPA | 88% Placed |
| MAE (Mechanical & Auto) | ₹8.52 LPA | ₹22.00 LPA | 75% Placed |
| AI&ML (Artificial Intelligence) | ₹20.00 LPA | ₹48.00 LPA | 90% Placed |
📈 Year-Wise Placement Trends
| Academic Year | Highest Package (CTC) | Average Package (CTC) | Placement % |
|---|---|---|---|
| 2024-25 | ₹NaN LPA | ₹14.00 LPA | 82% |
| 2023-24 | ₹NaN LPA | ₹12.50 LPA | 83% |
| 2022-23 | ₹NaN LPA | ₹12.00 LPA | 80% |
Key Recruiting Partners
These premium global tech MNCs, finance giants, and product-based firms visit IGDTUW campus annually:
MicrosoftAmazonSamsungInfosysWiproTCS
🎯 Check Your Admission Odds based on placements!
Calculate the admission probability in these top-tier placement packages using your JEE Main CRL rank.